Mahindra Fuel Consumption Figures For All Models
When you’re considering purchasing a new car, finding out what the combined fuel consumption on a vehicle is helps you to estimate how much fuel you will use on a day-to-day basis. It’s like a snapshot of how thirsty your car is, whether you’re zipping around town or cruising on the highway. Think of it as the ‘all-around’ fuel efficiency number. It mixes up city driving (where you’re stopping and starting a lot) with highway driving (where you’re sailing along at higher speeds).
You’ll usually see this number as litres per 100 kilometres (L/100km). The lower the L/100km, the less fuel your car uses. These numbers are like a weather forecast – they give you a good general idea, but your actual results may vary. Your driving style, the roads you use, and even how well you maintain your car can all affect how much fuel you use.
In the table below, you’ll find the combined fuel consumption for different Mahindra models. It’s a great starting point for comparing cars and figuring out which ones won’t break the bank at the pump.
Mahindra Fuel Efficiency Breakdown
Model | Model Variant | Combined Fuel Consumption* |
---|---|---|
Mahindra XUV700 | Current Generation | |
XUV700 AX5 | 6.6 Litres Per 100 km | |
XUV700 AX7 | 6.6 Litres Per 100 km | |
XUV700 AX7L | 6.6 Litres Per 100 km | |
Mahindra XUV300 | Current Generation | |
XUV300 W4 Petrol | 6.33 Litres Per 100 km | |
XUV300 W4 Petrol SE | 6.33 Litres Per 100 km | |
XUV300 W6 Petrol | 6.33 Litres Per 100 km | |
XUV300 W8 Petrol | 6.33 Litres Per 100 km | |
XUV300 W6 Diesel | 5 Litres Per 100 km | |
XUV300 W8 Diesel | 5 Litres Per 100 km | |
XUV300 Xprez WP4 Panel Van | 6.33 Litres Per 100 km | |
Mahindra Scorpio-N | Current Generation | |
Scorpio-N Z4 Diesel | 6.9 Litres Per 100 km | |
Scorpio-N Z8 4X2 Diesel | 6.9 Litres Per 100 km | |
Scorpio-N Z8 4X4 Diesel | 6.9 Litres Per 100 km | |
Scorpio-N Z8 L Diesel | 6.9 Litres Per 100 km | |
Scorpio-N Z8 4X4 Adventure | 6.9 Litres Per 100 km | |
Mahindra Pik-Up SC | Current Generation | |
Pik-Up SC S6 DC 4X4 | 7.9 Litres Per 100 km | |
Pik-Up SC S10 DC 4X2 | 7.9 Litres Per 100 km | |
Pik-Up SC S10 DC 4X4 | 7.9 Litres Per 100 km | |
Pik-Up SC S11 DC 4X2 | 7.9 Litres Per 100 km | |
Pik-Up SC S11 DC 4X4 | 7.9 Litres Per 100 km | |
Pik-Up SC S11 4X4 | 7.9 Litres Per 100 km | |
Pik-Up SC S4 4X2 | 7.7 Litres Per 100 km | |
Pik-Up SC S6 4X4 | 7.9 Litres Per 100 km | |
Pik-Up SCVS6 4X2 | 7.7 Litres Per 100 km | |
Pik-Up SCVS6 4X4 | 7.9 Litres Per 100 km | |
Pik-Up S4 Karoo 4X2 | 7.7 Litres Per 100 km | |
Pik-Up S4 Karoo 4X4 | 7.9 Litres Per 100 km | |
Pik-Up S6 Karoo 4X2 | 7.7 Litres Per 100 km | |
Pik-Up S6 Karoo 4X4 | 7.9 Litres Per 100 km | |
Mahindra Pik-Up DC | Current Generation | |
Pik-Up S6 DC 4X2 | 7.9 Litres Per 100 km | |
Pik-Up S6 DC 4X4 | 7.9 Litres Per 100 km | |
Pik-Up S10 DC 4X2 | 7.9 Litres Per 100 km | |
Pik-Up S10 DC 4X4 | 7.9 Litres Per 100 km | |
Pik-Up S11 DC 4X2 | 7.9 Litres Per 100 km | |
Pik-Up S11 DC 4X4 | 7.9 Litres Per 100 km | |
Pik-Up S4 DC 4X2 | 7.7 Litres Per 100 km | |
Pik-Up S4 DC 4X4 | 7.9 Litres Per 100 km | |
Pik-Up DC S6 4X2 | 7.7 Litres Per 100 km | |
Pik-Up DC S6 4X4 | 7.9 Litres Per 100 km | |
Pik-Up DC S4 4X2 Karoo | 7.7 Litres Per 100 km | |
Pik-Up DC S4 4X4 Karoo | 7.9 Litres Per 100 km | |
Pik-Up DC S6 4X2 Karoo | 7.7 Litres Per 100 km | |
Pik-Up DC S6 4X4 Karoo | 7.9 Litres Per 100 km | |
Mahindra Bolero | Current Generation | |
Bolero BMT | 7.0 Litres Per 100 km |
*TBC = To Be Confirmed on Request
Discontinued models | ||
---|---|---|
Mahindra Scorpio SUV | ||
Scorpio 2.2 S11 Diesel 4X2 | 7.7 Litres Per 100 km | |
Scorpio 2.2 S11 Diesel 4X4 | 7.7 Litres Per 100 km | |
Mahindra XUV500 | ||
W4 Manual | 6.5 Litres Per 100 km | |
W6 Automatic | 7.4 Litres Per 100 km | |
W8 Manual | 6.5 Litres Per 100 km | |
W8 Automatic | 7.4 Litres Per 100 km | |
W10 Automatic | 7.4 Litres Per 100 km | |
Mahindra Bolero | ||
Bolero Dropside 4X2 | 9.5 Litres Per 100 km | |
Bolero Loader 4X2 | 9.5 Litres Per 100 km | |
Bolero Single Cab 4X2 | 9.5 Litres Per 100 km | |
Bolero Single Cab 4X4 | 9.5 Litres Per 100 km | |
Bolero Double Cab 4X2 & 4X4 | 9.5 Litres Per 100 km | |
Mahindra KUV100 | ||
mFalcon G80 Petrol | 5.9 Litres Per 100 km | |
mFalcon G80 Diesel | 4.4 Litres Per 100 km | |
Mahindra Thar | ||
NEF TCI-CRDe Diesel | 8.9 Litres Per 100 km | |
Mahindra TUV300 | ||
TUV300 T8 | 5.4 Litres Per 100 km | |
Mahindra Scorpio Pik-Up | ||
Single Cab Loader 4X2 | 8.7 Litres Per 100 km | |
Single Cab 4X2 | 7.9 Litres Per 100 km | |
Single Cab 4X4 | 7.9 Litres Per 100 km | |
Double Cab 4X2 | 7.9 Litres Per 100 km | |
Double Cab 4X4 | 7.9 Litres Per 100 km | |
Mahindra Genio | ||
4 Cylinder 2179cc | 7.1 Litres Per 100 km | |
Single Cab 4X2 | 7.9 Litres Per 100 km | |
Single Cab 4×4 | 7.9 Litres Per 100 km | |
Double Cab 4X2 | 7.9 Litres Per 100 km | |
Double Cab 4×4 | 7.9 Litres Per 100 km |
*All Fuel Consumption Figures on this page are subject to our Fuel Consumption Disclaimer. Figures updated in June 2024.
Mahindra Fuel Economy Figures Explained
When looking at Mahindra fuel consumption figures, or any other vehicle brand in South Africa, you’ll see three different fuel economy ratings. Here’s a simple breakdown to help you understand what they mean for your driving:
- Urban Fuel Consumption Figures: This shows how much fuel you’ll use driving in the city.
- Extra-Urban Fuel Consumption Figures: This covers fuel use on country roads and highways.
- Combined Fuel Consumption Figures: This is the most common figure, giving you an overall idea by combining the other two.
On this page, we’ve used the combined Mahindra fuel consumption figures to make it easier to compare different models.
It’s worth noting that all the Mahindra fuel economy figures here come straight from Mahindra South Africa.
Have Questions About Mahindra Mileage?
If you’re wondering about Mahindra mileage and fuel consumption, don’t hesitate to reach out. Group1 Mahindra dealerships are located in Midrand and Rivonia in Gauteng and Kuils River in the Western Cape. We can answer any questions about Mahindra fuel consumption figures you might have.
Want to see how fuel-efficient our Mahindra vehicles really are? You can also Book a Test Drive of any model on this page and experience it for yourself.